Weapons
All weapons in The Binding Blade.
Overview
This page shows a general overview of all weapons in Fire Emblem: The Binding Blade. Click to an individual weapon's page to see full detailed information, including stats and locations. If you're looking for a list of locations for all weapons, head over to the Weapon Locations guide.
Weapon Categories
Swords
Light, accurate, and weak.
List of Swords
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt |
---|---|---|---|---|---|---|---|
D | 50 | 7 | 75 | 0 | 1 | 7 | |
D | 18 | 8 | 85 | 0 | 1 | 11 | |
Prf | 20 | 18 | 95 | 10 | 1–2 | 8 | |
B | 30 | 9 | 80 | 0 | 1 | 12 | |
S | 20 | 17 | 90 | 0 | 1 | 12 | |
Prf | — | 15 | 90 | 5 | 1–2 | 15 | |
D | 35 | 9 | 65 | 0 | 1 | 12 | |
E | 46 | 5 | 85 | 0 | 1 | 5 | |
C | 20 | 9 | 80 | 30 | 1 | 7 | |
C | 15 | 9 | 80 | 5 | 1 | 9 | |
C | 25 | 9 | 70 | 0 | 1–2 | 9 | |
D | 40 | 3 | 70 | 0 | 1 | 6 | |
E | 25 | 5 | 95 | 10 | 1 | 5 | |
A | 15 | 12 | 60 | 0 | 1–2 | 11 | |
A | 15 | 14 | 55 | 0 | 1 | 13 | |
A | 20 | 13 | 75 | 0 | 1 | 8 | |
E | 30 | 3 | 95 | 5 | 1 | 2 | |
C | 25 | 11 | 60 | 0 | 1 | 14 | |
D | 30 | 8 | 70 | 0 | 1 | 10 | |
D | 20 | 8 | 75 | 40 | 1 | 5 | |
C | 15 | 10 | 70 | 0 | 1 | 5 |
Lances
Average power, accuracy, and weight.
List of Lances
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt |
---|---|---|---|---|---|---|---|
C | 15 | 10 | 75 | 5 | 1 | 11 | |
B | 30 | 10 | 70 | 0 | 1 | 14 | |
D | 50 | 9 | 65 | 0 | 1 | 10 | |
D | 16 | 11 | 75 | 0 | 1 | 13 | |
E | 45 | 7 | 70 | 0 | 1 | 8 | |
E | 20 | 6 | 55 | 0 | 1–2 | 11 | |
C | 20 | 10 | 75 | 30 | 1 | 9 | |
S | 20 | 16 | 80 | 0 | 1 | 11 | |
E | 40 | 4 | 55 | 0 | 1 | 8 | |
A | 20 | 14 | 65 | 0 | 1 | 10 | |
E | 30 | 4 | 80 | 5 | 1 | 4 | |
B | 15 | 10 | 65 | 5 | 1–2 | 10 | |
D | 30 | 10 | 55 | 0 | 1 | 13 |
Axes
Powerful, inaccurate, and heavy.
List of Axes
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt |
---|---|---|---|---|---|---|---|
S | 20 | 18 | 75 | 0 | 1 | 13 | |
B | 30 | 10 | 55 | 0 | 1 | 16 | |
E | 20 | 18 | 55 | 0 | 1 | 18 | |
D | 18 | 10 | 55 | 0 | 1 | 15 | |
D | 20 | 8 | 45 | 0 | 1 | 15 | |
E | 20 | 7 | 50 | 0 | 1–2 | 12 | |
E | 45 | 8 | 65 | 0 | 1 | 10 | |
C | 20 | 11 | 65 | 30 | 1 | 11 | |
D | 40 | 4 | 50 | 0 | 1 | 10 | |
A | 20 | 15 | 55 | 0 | 1 | 12 | |
E | 30 | 11 | 50 | 0 | 1 | 15 | |
C | 20 | 11 | 60 | 5 | 1 | 13 | |
A | 15 | 13 | 55 | 0 | 1–2 | 14 |
Bows
Ranged and effective against fliers.
List of Bows
Note: Ballistae are not inventory weapons, rather map tiles. Any Archer or Sniper that stands on a Ballista tile can use it as a weapon with the stats listed.
Name | Rank | Uses | Mt | Hit | Crt | Rng | Wt |
---|---|---|---|---|---|---|---|
E | 5 | 8 | 70 | 0 | 3–10 | 20 | |
B | 30 | 10 | 75 | 0 | 2 | 12 | |
E | 45 | 6 | 80 | 0 | 2 | 5 | |
E | 5 | 12 | 65 | 10 | 3–10 | 20 | |
C | 20 | 9 | 80 | 30 | 2 | 7 | |
E | 5 | 13 | 60 | 0 | 3–15 | 20 | |
D | 20 | 5 | 55 | 0 | 2–3 | 10 | |
S | 20 | 16 | 80 | 0 | 2 | 9 | |
D | 40 | 4 | 65 | 0 | 2 | 5 | |
D | 22 | 5 | 80 | 10 | 2 | 3 | |
A | 20 | 13 | 70 | 0 | 2 | 6 | |
D | 30 | 9 | 65 | 0 | 2 | 9 |